| # | First | Last | Position |
|---|---|---|---|
| Brayden | Humby | ||
| Logan | Lambert | ||
| 1 | Matthew | Manning | |
| 2 | Darcy | Murphy | |
| 3 | Adam | Penney | |
| 4 | Brandyn | White | |
| 5 | Alex | LeDrew | |
| 6 | Jayse | Burton | |
| 7 | Owen | Careen | |
| 8 | Conner | Antle | |
| 9 | Maxim | Marrie | |
| 10 | Maddox | Wells | |
| 11 | Chase | Williams | |
| 12 | Jake | Martin | |
| 13 | Daniel | Pendergast | |
| 14 | Oliver | Marshall | |
| 15 | Grayson | Dunn | |
| 16 | Lunden | Murphy | |
| 17 | Eric | Whiffen | |
| 18 | Reid | Swain | |
| 20 | Jack | White |
Sat, Jun. 13, 2026 7:30 PM - 9:00 PM
Topsail Sports Complex - Full Field
Sat, Jun. 27, 2026 1:00 PM - 2:30 PM
Wilbur Sparkes Recreation Complex